RentalHistory.XLS

15-9 16-9 17-9 18-9 19-9 20-9 21-9 22-9 23-8 24-12 25-9  
Property Name Tags BD/BA Sqft Base Rent Base Rent Base Rent Base Rent Base Rent Base Rent Base Rent Base Rent Base Rent Base+Bund Base+Bund Address
1: 1922 Wood 0 2/1.00 1,000 1,600 1,700 1,750 1,800 1,850 1,900 1,850 1,800 2,000 2,056 2,117 1922 #0
1: 1922 Wood 1 2/1.00 1,000 1,850 1,900 1,925 1,925 1,900 1,950 1,900 1,950 2,000 2,087 2,192 1922 #1
1: 1922 Wood 2 2/1.00 1,000 1,925 2,000 1,900 1,950 2,000 2,100 2,100 2,200 2,200 2,256 2,342 1922 #2
1: 1922 Wood 3 2/1.00 1,000 1,800 1,900 1,950 2,000 2,000 2,200 2,200 2,225 2,300 2,462 2,592 1922 #3
2: 2035 Webster 2 2/2.00 1,300 2,250 2,300 2,350 2,500 2,500 2,500 2,500 2,600 2,650 2,712 2,823 2035 #2
2: 2035 Webster 1F 1/1.00 700 1,225 1,275 1,350 1,400 1,400 1,450 1,450 1,600 1,700 1,731 1,786 2035 #1F
2: 2035 Webster 1R 2/1.00 1,075 1,650 1,750 1,800 2,100 1,800 1,800 1,800 1,800 1,800 2,056 2,392 2035 #1R
3: 2108 Leavitt 1F 2/1.00 750 1,375 1,500 1,525 1,600 1,600 1,550 1,550 1,575 1,600 1,631 1,742 2108 #1F
3: 2108 Leavitt 1R 2/1.00 750 1,450 1,525 1,575 1,625 1,650 1,900 1,900 1,900 1,950 2,156 2,342 2108 #1R
3: 2108 Leavitt 2F 2/2.00 1,400 1,900 1,975 2,025 2,075 2,100 2,200 2,200 2,250 2,300 2,462 2,692 2108 #2F
3: 2108 Leavitt 2R 2/1.00 1,200 1,650 1,725 1,775 1,900 2,000 2,000 2,000 2,050 2,100 2,162 2,492 2108 #2R
4: 2022 Shakespeare 1F 1/1.00 650 1,200 1,200 1,250 1,300 1,500 1,500 1,300 1,325 1,500 1,656 1,711 2022 #1F
4: 2022 Shakespeare 1R 1/1.00 650 1,250 1,300 1,350 1,400 1,425 1,475 1,475 1,500 1,650 1,675 1,761 2022 #1R
4: 2022 Shakespeare 2F 1/1.00 650 1,225 1,275 1,325 1,325 1,350 1,375 1,375 1,400 1,425 1,481 1,561 2022 #2F
4: 2022 Shakespeare 2R 1/1.00 650 1,275 1,350 1,200 1,500 1,500 1,550 1,400 1,600 1,625 1,681 1,736 2022 #2R
4: 2022 Shakespeare 3F 1/1.00 650 1,050 1,075 1,200 1,200 1,200 1,250 1,250 1,275 1,300 1,331 1,386 2022 #3F
4: 2022 Shakespeare 3R 1/1.00 650 1,025 1,200 1,250 1,250 1,275 1,300 1,200 1,225 1,400 1,481 1,536 2022 #3R
4: 2022 Shakespeare CH1-2023 2/1.00 1,000 1,750 1,800 1,850 1,850 1,875 1,900 1,900 1,950 2,000 2,031 2,292 2022 #CH1-2023
4: 2022 Shakespeare CH2-2023 2/1.00 1,000 1,600 1,750 1,750 1,800 1,750 1,935 1,800 1,900 1,950 1,981 2,092 2022 #CH2-2023
5: 1914 Wood 0 3/2.00 1,400 2,300 2,375 0 0 0 0 0 0 0 0 0 1914 #0
5: 1914 Wood 1 3/1.00 1,500 2,375 2,450 2,500 2,600 2,600 2,500 2,500 2,700 2,750 3,123 3,123 1914 #1
5: 1914 Wood 2 3/2.00 1,400 3,000 3,000 2,700 2,700 2,750 2,900 2,900 2,950 3,000 3,062 3,173 1914 #2
5: 1914 Wood 3 3/2.00 1,400 2,750 2,950 3,100 2,750 2,800 2,850 2,850 2,900 3,050 3,137 3,273 1914 #3
5: 1914 Wood CH 0/1.00 600 850 900 950 1,200 1,250 1,300 1,300 1,325 1,375 1,506 1,536 1914 #CH
6: 1621 Honore 0F 2/1.00 900 1,850 1,900 2,000 2,050 2,000 2,000 2,000 2,100 2,100 2,387 2,392 1621 #0F
6: 1621 Honore 1F 2/1.00 900 1,850 1,875 1,950 2,100 2,150 2,150 1,900 2,200 2,300 2,362 2,492 1621 #1F
6: 1621 Honore 1R 3/2.00 1,800 2,900 3,100 3,000 3,050 3,000 3,100 3,000 3,100 3,150 3,237 3,348 1621 #1R
6: 1621 Honore 2F 2/1.00 900 1,850 1,900 2,100 2,150 2,075 2,075 2,100 2,300 2,400 2,587 2,642 1621 #2F
6: 1621 Honore 2R 2/1.00 975 1,900 1,950 2,100 2,200 2,250 2,200 2,200 2,250 2,300 2,531 2,617 1621 #2R
6: 1621 Honore 3F 3/2.00 1,800 3,000 3,100 3,175 3,150 3,200 3,150 3,150 3,300 3,375 3,493 3,598 1621 #3F
6: 1621 Honore 3R 4/2.00 1,800 3,400 3,600 3,700 3,700 3,750 0 3,800 3,800 3,400 4,118 4,254 1621 #3R
7: 2339 Mclean 0 2/1.00 1,150 1,500 1,600 1,650 1,700 1,800 1,850 1,850 1,900 1,925 2,012 2,092 2339 #0
7: 2339 Mclean 1 3/1.00 1,250 1,800 2,000 2,100 2,175 2,100 2,200 2,200 2,300 2,350 2,562 2,623 2339 #1
7: 2339 Mclean 2 3/1.00 1,250 1,850 1,925 1,975 2,075 2,200 2,250 2,250 2,300 2,300 2,387 2,523 2339 #2
7: 2339 Mclean 3 3/1.00 1,250 2,000 2,100 2,150 2,200 2,250 2,300 2,300 2,400 2,400 2,487 2,723 2339 #3
8: 1435 Blackhawk 1F 3/1.00 1,350 2,450 2,450 2,450 2,450 2,550 2,650 2,650 2,800 2,950 3,068 3,273 1435 #1F
8: 1435 Blackhawk 1R 1/1.00 650 1,600 1,600 1,600 1,600 1,700 1,800 0 1,500 1,600 1,631 1,711 1435 #1R
8: 1435 Blackhawk 2F 3/2.00 1,350 2,200 2,150 2,400 0 2,500 2,500 2,400 2,500 2,800 2,887 2,973 1435 #2F
8: 1435 Blackhawk 2R 1/1.00 650 1,250 1,400 1,450 1,475 1,500 1,550 1,550 1,600 1,600 1,681 1,736 1435 #2R
8: 1435 Blackhawk 3F 3/2.00 1,350 2,125 2,275 2,400 0 2,700 2,700 2,500 2,800 2,850 2,937 3,048 1435 #3F
8: 1435 Blackhawk 3R 1/1.00 700 1,300 1,500 1,525 1,500 1,525 1,550 1,500 1,600 1,675 1,806 1,961 1435 #3R
9: 2039 Winchester 1F 2/1.00 800 1,300 1,450 1,400 1,600 1,500 1,550 1,550 1,550 1,600 1,731 1,892 2039 #1F
9: 2039 Winchester 2F 1/1.00 800 1,300 1,375 1,475 1,650 1,550 1,650 1,650 1,650 1,650 1,681 1,761 2039 #2F
9: 2039 Winchester 3F 2/1.00 800 1,350 1,450 1,500 1,650 1,700 1,700 1,700 1,600 1,700 1,912 1,912 2039 #3F
9: 2039 Winchester CH1 1/1.00 600 1,075 1,125 1,500 1,525 1,600 1,600 1,600 1,600 1,650 1,681 1,761 2039 #CH1
9: 2039 Winchester CH2 1/1.00 650 1,200 1,275 1,550 1,650 1,600 1,650 1,600 1,600 1,700 1,887 1,911 2039 #CH2
9: 2039 Winchester CH3 3/2.00 1,500 2,000 2,050 2,100 2,300 2,400 2,400 2,200 2,200 2,400 2,493 2,598 2039 #CH3
a: 1918 Crystal 1F 2/1.00 900 1,900 1,950 2,000 2,050 2,100 2,000 2,100 2,150 2,200 2,262 2,392 1918 #1F
a: 1918 Crystal 2F 3/2.00 1,400 2,500 2,600 2,675 2,700 2,500 2,550 2,700 2,700 2,900 2,962 3,073 1918 #2F
a: 1918 Crystal CH 2/2.00 1,200 2,200 2,500 2,600 2,650 2,800 2,500 2,500 2,600 3,000 3,062 3,392 1918 #CH
b: 1048 Oakley 1 4/2.00 1,550 2,550 2,600 2,800 2,850 2,500 2,500 2,400 2,800 2,900 3,024 3,154 1048 #1
b: 1048 Oakley 2 4/2.00 1,550 2,750 2,650 2,750 3,050 3,050 2,600 2,600 2,800 3,000 3,124 3,754 1048 #2
b: 1048 Oakley 3 4/2.00 1,550 0 3,100 3,100 3,150 2,700 2,700 2,500 2,800 3,200 3,324 3,454 1048 #3
c: 1542 Oakley 0 4/2.00 1,700 0 0 3,000 3,050 3,150 3,150 0 2,600 2,800 2,924 3,154 1542 #0
c: 1542 Oakley 1 4/2.00 1,900 2,500 2,850 3,300 3,300 3,400 0 2,800 3,200 3,200 3,262 3,554 1542 #1
c: 1542 Oakley 2 5/2.00 1,800 2,650 3,200 3,300 3,400 3,800 3,400 4,000 3,800 3,600 3,800 4,585 1542 #2
c: 1542 Oakley 3 5/2.00 2,000 2,600 3,200 3,500 3,625 3,750 0 4,200 4,000 4,200 4,355 4,785 1542 #3
d: 1918 Wood 0 3/1.00 1,100 0 0 1,800 1,800 2,000 2,000 2,000 2,000 2,100 0 2,923 1918 #0
d: 1918 Wood 1 3/1.00 1,300 0 0 1,800 1,800 1,800 1,800 1,800 2,300 2,400 2,487 2,573 1918 #1
d: 1918 Wood 2 3/1.00 1,300 0 0 1,925 1,925 2,100 2,000 2,000 2,000 2,300 2,387 2,998 1918 #2
d: 1918 Wood 3 3/1.00 1,300 0 0 1,900 1,925 2,200 2,275 2,275 2,350 2,400 2,787 2,898 1918 #3
h1: 1512 Oakley 0 3/2.00 1,300 1,900 2,000 2,000 2,100 2,200 2,200 2,200 2,200 2,300 2,387 2,498 1512 #0
h1: 1512 Oakley 1 2/2.00 1,300 1,800 2,200 2,250 2,300 2,400 2,400 2,400 2,400 2,400 2,462 2,592 1512 #1
h1: 1512 Oakley 2 3/2.00 1,300 2,000 2,225 2,450 2,525 2,300 2,300 2,300 2,300 2,400 2,462 2,723 1512 #2
h1: 1512 Oakley 3 3/2.00 1,300 0 2,400 2,475 2,700 2,575 2,575 2,575 2,575 2,800 2,862 3,223 1512 #3
h2: 1917 Armitage 1F 1/1.00 650 1,100 1,150 1,200 1,225 1,250 1,250 1,200 1,200 1,300 1,331 1,561 1917 #1F
h2: 1917 Armitage 1R 2/1.00 1,000 1,600 1,700 1,750 1,800 1,850 1,800 1,800 1,800 2,000 2,187 2,292 1917 #1R
h2: 1917 Armitage 2F 2/2.00 1,400 1,800 2,000 2,200 2,200 2,250 2,200 2,200 2,200 2,350 2,381 2,492 1917 #2F
h2: 1917 Armitage 2R 2/2.00 1,600 1,825 1,900 1,975 2,400 2,400 2,450 2,500 2,500 2,500 2,562 2,842 1917 #2R
h3: 2431 Mclean 1E 2/1.00 850 1,375 1,400 1,450 1,450 1,500 1,600 1,600 1,600 1,625 1,831 2,092 2431 #1E
h3: 2431 Mclean 1W 2/1.00 850 1,100 1,150 1,200 1,900 1,900 1,900 1,700 1,700 1,725 1,756 1,892 2431 #1W
h3: 2431 Mclean 2E 2/1.00 850 1,450 1,525 1,575 1,575 1,625 1,700 1,600 1,600 1,950 2,062 2,142 2431 #2E
h3: 2431 Mclean 2W 2/1.00 850 1,450 1,550 1,700 1,700 1,750 1,800 1,800 1,800 1,850 2,037 2,092 2431 #2W
l1: 1056 Hermitage 3 4/2.00 1,800 0 3,800 4,000 4,100 4,200 4,000 3,600 3,750 3,900 4,118 4,254 1056 #3
l1: 1056 Hermitage 1F 3/2.00 1,500 0 2,800 2,875 2,900 3,000 3,000 2,900 3,000 3,100 3,193 3,298 1056 #1F
l1: 1056 Hermitage 1R 3/2.00 1,500 0 2,800 2,875 3,000 3,050 2,600 2,650 2,900 3,000 3,318 3,398 1056 #1R
l1: 1056 Hermitage 2F 1/1.00 750 0 1,700 1,750 1,775 1,850 1,900 1,900 1,925 2,050 2,081 2,161 1056 #2F
l1: 1056 Hermitage 2R 1/1.00 750 0 1,700 1,750 1,825 1,850 1,900 1,900 1,925 2,100 2,162 2,261 1056 #2R
l1: 1056 Hermitage CH 2/2.00 1,000 0 2,050 2,050 2,050 2,200 2,200 2,400 2,425 2,700 2,762 2,992 1056 #CH
m1: 2237 Armitage 0F 0/1.00 650 1,100 1,150 1,100 1,200 1,225 1,250 1,250 1,250 1,350 1,456 1,511 2237 #0F
m1: 2237 Armitage 1F 2/1.00 1,000 1,800 1,900 1,900 2,000 2,000 2,000 1,800 2,000 2,050 2,137 2,192 2237 #1F
m1: 2237 Armitage 2F 2/1.00 1,000 1,950 2,000 2,000 2,050 2,050 1,900 1,900 2,000 2,100 2,162 2,242 2237 #2F
m1: 2237 Armitage 3F 3/1.00 1,000 1,600 0 2,050 2,125 2,300 2,300 2,100 2,150 2,400 2,481 2,773 2237 #3F
m1: 2237 Armitage CH 2/3.00 1,400 2,400 2,475 2,400 2,400 2,450 2,500 2,500 2,550 2,600 2,892 2,942 2237 #CH
m2: 2449 Homer 0 3/1.00 1,200 0 0 1,700 1,800 1,800 1,850 1,800 1,800 1,850 1,912 2,323 2449 #0
m2: 2449 Homer 1 2/1.00 1,200 1,550 0 2,000 2,000 2,150 2,200 2,200 2,200 2,250 2,337 2,417 2449 #1
m2: 2449 Homer 2 2/1.00 1,200 1,550 0 2,150 2,150 2,200 2,250 2,250 2,300 2,350 2,537 2,592 2449 #2
m2: 2449 Homer 3 2/1.00 1,200 1,600 1,700 1,900 2,050 2,300 2,300 2,300 2,400 2,450 2,512 2,592 2449 #3
m3: 1657 Maplewood 0F 3/2.00 1,300 1,075 1,800 2,000 2,000 2,050 2,100 1,900 2,000 2,050 2,112 2,223 1657 #0F
m3: 1657 Maplewood 1F 3/2.00 1,300 1,550 1,900 2,100 2,150 2,200 2,200 2,200 2,250 2,300 2,387 2,573 1657 #1F
m3: 1657 Maplewood 2F 3/2.00 1,400 1,650 1,850 2,000 2,100 2,200 2,250 2,300 2,400 2,500 2,618 2,823 1657 #2F
m3: 1657 Maplewood 3F 3/2.00 1,300 1,900 2,100 2,175 2,250 2,500 2,500 2,500 2,500 2,700 2,818 2,898 1657 #3F
m3: 1657 Maplewood CH1R 2/1.00 700 1,500 1,600 1,650 1,700 1,725 1,775 1,600 1,700 1,750 2,012 2,092 1657 #CH1R
m3: 1657 Maplewood CH2R 4/2.00 1,200 1,900 2,100 2,200 2,400 2,500 2,500 2,400 2,600 2,700 2,893 3,029 1657 #CH2R
m4: 1625 Campbell 3 1/1.00 1,000 0 1,375 1,400 1,400 1,425 1,500 1,500 1,550 1,800 1,831 1,961 1625 #3
m4: 1625 Campbell 1F 2/1.00 1,100 0 1,350 1,800 1,900 2,000 2,100 2,100 2,200 2,250 2,387 2,492 1625 #1F
m4: 1625 Campbell 1R 3/2.00 1,100 0 2,000 1,950 2,000 2,050 2,100 2,000 2,200 2,275 2,368 2,473 1625 #1R
m4: 1625 Campbell 2F 2/1.00 1,100 0 1,600 1,700 2,100 2,100 2,200 2,100 2,300 2,300 2,362 2,542 1625 #2F
m4: 1625 Campbell 2R 2/2.00 1,100 0 2,000 2,100 2,300 2,300 2,300 2,300 2,400 2,600 2,662 2,773 1625 #2R
m5: 3049 George 0 4/2.00 1,650 0 1,800 2,200 2,350 2,600 2,700 2,400 2,600 2,800 2,924 3,154 3049 #0
m5: 3049 George 1 4/2.00 1,650 0 2,100 2,500 2,700 2,800 2,900 2,800 2,900 2,900 3,049 3,454 3049 #1
m5: 3049 George 2 4/2.00 1,650 0 2,200 2,200 2,400 2,900 2,900 2,700 2,900 3,200 3,518 3,629 3049 #2
m5: 3049 George 3 4/2.00 1,800 0 2,500 2,575 2,800 2,900 3,100 3,100 3,100 3,200 3,524 3,654 3049 #3
m6: 1457 Bell 1 1/1.00 1,100 0 0 1,600 1,750 1,775 1,775 1,775 1,825 1,850 1,931 2,011 1457 #1
m6: 1457 Bell 2 2/1.00 1,000 0 0 1,750 1,775 1,800 1,800 1,800 1,850 1,900 1,931 2,092 1457 #2
m6: 1457 Bell 2219-1 2/1.00 900 0 0 1,600 1,700 1,800 0 1,600 1,700 1,800 1,987 2,192 1457 #2219-1
m6: 1457 Bell 2219-2 2/1.00 900 0 0 1,700 1,750 1,800 1,800 1,900 1,850 1,850 1,881 2,017 1457 #2219-2
m6: 1457 Bell 2221-1 2/1.00 900 0 0 1,325 1,700 1,750 0 2,150 2,000 2,100 2,162 2,392 1457 #2221-1
m6: 1457 Bell 2221-2 2/1.00 900 0 0 1,700 1,700 1,750 1,800 1,700 1,800 1,850 1,962 2,092 1457 #2221-2
m7: 2147 Webster 1F 3/2.00 1,600 0 0 2,850 2,850 3,000 3,000 2,700 2,775 2,900 3,062 3,173 2147 #1F
m7: 2147 Webster 1R 4/2.00 1,600 0 0 3,250 3,200 3,200 2,800 2,700 2,775 3,000 3,124 3,554 2147 #1R
m7: 2147 Webster 2F 2/1.00 900 0 0 2,000 2,000 2,000 2,200 2,200 2,200 2,250 2,262 2,292 2147 #2F
m7: 2147 Webster 2R 2/1.00 800 0 0 2,000 2,100 2,100 2,125 2,200 2,000 2,100 2,131 2,292 2147 #2R
m7: 2147 Webster 3F 2/1.00 800 0 0 1,950 1,950 2,000 2,050 2,050 2,300 2,350 2,412 2,492 2147 #3F
m7: 2147 Webster 3R 2/1.00 800 0 0 2,100 2,100 2,200 2,200 2,200 2,200 2,300 2,492 2,492 2147 #3R
mF1: 1501 Bell 1E 3/2.00 1,200 0 0 0 3,000 3,075 3,100 3,100 3,200 3,200 3,287 3,398 1501 #1E
mF1: 1501 Bell 1W 2/2.00 1,100 0 0 0 2,300 2,400 2,400 2,400 2,400 2,450 2,481 2,742 1501 #1W
mF1: 1501 Bell 2E 3/2.00 1,200 0 0 0 3,000 3,150 3,150 3,200 3,200 3,400 3,493 3,623 1501 #2E
mF1: 1501 Bell 2W 3/2.00 1,100 0 0 0 2,900 2,900 2,900 3,100 3,175 3,400 3,623 3,623 1501 #2W
mF1: 1501 Bell 3E 3/2.00 1,200 0 0 0 3,100 3,100 3,100 3,100 3,250 3,325 3,693 4,123 1501 #3E
mF1: 1501 Bell 3W 3/2.00 1,100 0 0 0 3,000 3,000 3,200 3,200 3,300 3,400 3,400 3,823 1501 #3W
mF2: 1049 Wolcott 1F 2/1.00 800 0 0 0 0 1,500 1,525 1,525 1,550 1,550 1,712 1,792 1049 #1F
mF2: 1049 Wolcott 1R 1/1.00 800 0 0 0 0 1,350 1,425 1,425 1,450 1,550 1,656 1,711 1049 #1R
mF2: 1049 Wolcott 2F 2/1.00 800 0 0 0 0 1,325 1,425 1,425 1,500 1,600 1,731 1,861 1049 #2F
mF2: 1049 Wolcott 2R 2/1.00 800 0 0 0 0 1,475 1,500 1,400 1,425 1,500 1,562 1,661 1049 #2R
mF2: 1049 Wolcott 3F 2/1.00 800 0 0 0 0 0 1,500 1,500 1,600 1,650 1,806 1,892 1049 #3F
mF2: 1049 Wolcott 3R 1/1.00 800 0 0 0 0 1,450 1,475 1,475 1,600 1,625 1,656 1,911 1049 #3R
mR1: 2303 Charleston 1 3/1.00 1,100 0 0 0 2,300 2,300 2,300 2,300 2,300 2,350 2,587 2,673 2303 #1
mR1: 2303 Charleston 2 3/1.00 1,100 0 0 0 2,400 2,350 2,350 2,350 2,350 2,400 2,462 2,573 2303 #2
mR1: 2303 Charleston 2305-1 2/1.00 900 0 0 0 2,100 2,100 2,150 2,150 2,200 2,250 2,362 2,442 2303 #2305-1
mR1: 2303 Charleston 2305-2 2/1.00 800 0 0 0 2,100 2,100 2,150 2,150 2,300 2,350 2,442 2,442 2303 #2305-2
mS1: 2014 Cortez 3 3/3.00 2,500 1,900 2,700 2,700 2,700 2,800 2,800 2,800 3,000 3,200 3,293 3,923 2014 #3
mS1: 2014 Cortez 1F 2/1.00 1,400 1,550 1,800 1,800 1,900 2,000 2,000 1,900 1,950 2,025 2,087 2,392 2014 #1F
mS1: 2014 Cortez 1R 2/1.50 1,400 1,450 2,000 2,200 2,100 2,200 2,200 2,100 2,300 2,350 2,562 2,642 2014 #1R
mS1: 2014 Cortez 2F 2/1.00 1,400 1,500 1,900 1,950 2,050 2,100 2,200 2,200 2,300 2,350 2,412 2,492 2014 #2F
r1: 2501 Cortland 1F 2/1.00 900 0 0 0 0 0 2,000 2,000 2,100 2,200 2,287 2,392 2501 #1F
r1: 2501 Cortland 1R 1/1.00 600 0 0 0 0 0 1,700 1,700 1,750 1,850 1,956 1,986 2501 #1R
r1: 2501 Cortland 2F 1/1.00 600 0 0 0 0 0 1,900 1,700 1,925 2,025 2,056 2,111 2501 #2F
r1: 2501 Cortland 2R 2/1.00 950 0 0 0 0 0 2,100 2,100 2,300 2,350 2,487 2,542 2501 #2R
s1: 1618 Marshfield 4 3/2.00 1,650 0 3,200 3,250 3,250 3,250 3,400 3,400 3,600 3,700 4,093 4,223 1618 #4
s1: 1618 Marshfield 1F 1/1.00 800 0 1,750 1,800 1,800 1,850 1,875 1,750 1,825 1,875 2,031 2,261 1618 #1F
s1: 1618 Marshfield 1R 2/1.00 850 0 2,000 2,075 2,000 2,100 2,000 2,000 2,000 2,100 2,162 2,392 1618 #1R
s1: 1618 Marshfield 2F 1/1.00 800 0 1,750 1,850 1,850 1,875 2,000 1,700 2,000 2,100 2,231 2,286 1618 #2F
s1: 1618 Marshfield 2R 2/1.00 900 0 2,050 2,100 2,100 2,150 2,200 2,000 2,100 2,300 2,356 2,442 1618 #2R
s1: 1618 Marshfield 3F 1/1.00 800 0 1,800 1,950 1,875 1,900 2,000 2,000 2,000 2,100 2,281 2,361 1618 #3F
s1: 1618 Marshfield 3R 2/1.00 850 0 2,050 2,200 2,150 2,200 2,200 2,100 2,100 2,200 2,481 2,592 1618 #3R
s1: 1618 Marshfield CH 4/3.00 2,000 0 3,600 3,800 3,800 3,900 0 2,500 3,800 3,700 3,793 4,054 1618 #CH
w1: 1250 Greenview 0 2/1.00 1,200 1,600 1,700 1,725 1,700 1,800 1,875 1,700 1,850 1,900 1,962 2,242 1250 #0
w1: 1250 Greenview 1 3/2.00 1,200 2,500 2,600 2,600 2,675 2,750 2,700 2,600 2,650 2,900 3,087 3,173 1250 #1
w1: 1250 Greenview 2 3/2.00 1,200 2,550 2,600 2,700 2,800 2,850 0 2,800 2,900 3,000 3,093 3,323 1250 #2
w1: 1250 Greenview 3 3/2.00 1,200 2,600 2,725 2,725 2,900 3,000 2,850 2,850 3,000 3,050 3,112 3,223 1250 #3
w2: 1057 Hermitage 1F 1/1.00 700 1,150 1,175 1,300 1,350 1,400 1,400 1,300 1,400 1,550 1,612 1,636 1057 #1F
w2: 1057 Hermitage 1R 2/1.00 800 0 1,400 1,500 1,600 1,600 1,500 1,500 1,600 1,650 1,887 1,992 1057 #1R
w2: 1057 Hermitage 2F 3/1.00 1,100 1,900 1,950 2,000 2,100 2,100 2,100 2,100 2,000 2,050 2,287 2,373 1057 #2F
w2: 1057 Hermitage 2R 2/1.00 700 1,600 1,650 1,800 1,800 1,800 1,725 1,500 1,550 1,850 1,881 2,092 1057 #2R
w3: 1814 Wood 0 2/1.00 900 0 0 0 0 1,900 1,900 1,900 1,950 2,000 2,031 2,192 1814 #0
w3: 1814 Wood 1 2/1.00 900 0 0 0 0 1,840 1,900 2,000 2,200 2,250 2,312 2,392 1814 #1
w3: 1814 Wood 2 2/1.00 900 0 0 0 0 2,085 2,085 2,000 2,100 2,200 2,287 2,492 1814 #2
w3: 1814 Wood 3 3/2.00 1,800 0 0 0 0 2,650 2,725 2,800 2,950 2,950 3,037 3,198 1814 #3
               
        2020 2021 2022 2023 2024 2025
New Leases         75 84 77 67 61 54
Calculated Renewals 159         84 75 82 92 98 105
Renewal %         53% 47% 52% 58% 62% 66%
% increase by YEAR     11.16% 8.81% -2.93% 3.01% 5.12% 4.09% 4.56% 6.91%
      Rental History.XLS